





Ford Galaxy WGR
List of Ford Galaxy WGR engine types, for which HMS-Tuning may offer performance improvement.
Diesel - Engines
Model | engine type | engine capacity | OEM values | |
---|---|---|---|---|
Galaxy WGR | 1.3 JTD Multijet 16V | 1248 ccm | 75 HP / 55 kW | Select |
Galaxy WGR | 1.9 JTD Multijet 8V | 1910 ccm | 105 HP / 77 kW | Select |
Galaxy WGR | 1.9 TDI | 1896 ccm | 90 HP / 66 kW | Select |
Galaxy WGR | 1.9 TDI | 1896 ccm | 110 HP / 81 kW | Select |
Galaxy WGR | 1.9 TDI PD | 1896 ccm | 90 HP / 66 kW | Select |
Galaxy WGR | 1.9 TDI PD | 1896 ccm | 115 HP / 85 kW | Select |
Galaxy WGR | 1.9 TDI PD | 1896 ccm | 130 HP / 96 kW | Select |
Galaxy WGR | 1.9 TDI PD | 1896 ccm | 150 HP / 110 kW | Select |
- Important notice:
The installation of electronic addons for tuning leads in Germany to a loss of the general vehicle approval, if the installation will not be checked and approved immediately by an official authorized expert. Driving a vehicle on public roads without a general vehicle approval might void your vehicles liability insurance and you may loose the complete vehicle insurance protection (please check upfront with the vehicle insurance provider). Driving a vehicle without having a valid vehicle liability insurance is a criminal offence in Germany! Installation of tuning addons may also lead to loss of any warranty claims against the manufacturer or seller of the vehicle.